Motory – BMW 3 Serie F3x LCI - 06 / 2015 - 2019
- BMW 3 Serie 316d 116hp
- BMW 3 Serie 318d 136hp
- BMW 3 Serie 318d 150hp
- BMW 3 Serie 318i (1500cc) 136hp
- BMW 3 Serie 320d 190hp
- BMW 3 Serie 320d Efficient dynamics 163hp
- BMW 3 Serie 320i 184hp
- BMW 3 Serie 320i xDrive 184hp
- BMW 3 Serie 325d (1995cc) 211hp
- BMW 3 Serie 325d (1995cc) 218hp
- BMW 3 Serie 325d (1995cc) 224hp
- BMW 3 Serie 330D 258hp
- BMW 3 Serie 330d xDrive 258hp
- BMW 3 Serie 330e 252hp
- BMW 3 Serie 330i 252hp
- BMW 3 Serie 330i xDrive 252hp
- BMW 3 Serie 335d xDrive 313hp
- BMW 3 Serie 340i 326hp
- BMW 3 Serie 340i xDrive 326hp
Chiptuning BMW 3 Serie F3x LCI - 06 / 2015 - 2019 - shrnutí
Praktický dopad úpravy v F3x LCI - 06 / 2015 - 2019: kratší doby předjetí, jistější výjezdy do kopce, menší nutnost podřazovat. V generaci F3x LCI - 06 / 2015 - 2019 vychází průměrné navýšení ~+27% výkonu a +26% momentu.
Generace F3x LCI - 06 / 2015 - 2019 je dobrý kompromis mezi výkonem a komfortem – úprava to jen zvýrazní.
+27% průměrné navýšení výkonu
+26% průměrné navýšení točivého momentu
19 motorů